There's now more misinformation by innuendo from another website out there. This time it's about the application for Experimental Licensng that the New Radio Revolution has submitted.
So I did a simple Google search and found this: http://www.commlawblog.com/2015/07/articles/unlicensed-operations-and-emerging-technologies/fcc-fine-tunes-experimental-licensing-rules/
which explains the rules in a manner which the apropriate members at that other website would have understod if they had taken the time to investigate even a little bit.
It just seems to me that some at that other site aren't willing to accept anything that anybody else does in the Part 15 world unless they've done it first (and then if you do it you're copying them).
I don't know what's happening with the NRR application, if it will be granted and what the results will be. But it's pretty clear that the FCC is open to experimentation with radio equipment (subject to their due diligence), as long as it is expected to not generate interference, and you are willing and able to shut it down immediately if it does.
It would be nice if everyone would do their due diligence before opening their mouths (or their keyboards).
Here is the table of restricted bands that is referenced in the 2nd link. Note that the FM and AM broadcast bands are not in the table (sorry about the formatting but I do not have the time right now to fix it up):
(a) Except as shown in paragraph (d) of this section, only spurious emissions are permitted in any of the frequency bands listed below:
| MHz | MHz | MHz | GHz |
|---|---|---|---|
| 0.090-0.110 | 16.42-16.423 | 399.9-410 | 4.5-5.15 |
| 1 0.495-0.505 | 16.69475-16.69525 | 608-614 | 5.35-5.46 |
| 2.1735-2.1905 | 16.80425-16.80475 | 960-1240 | 7.25-7.75 |
| 4.125-4.128 | 25.5-25.67 | 1300-1427 | 8.025-8.5 |
| 4.17725-4.17775 | 37.5-38.25 | 1435-1626.5 | 9.0-9.2 |
| 4.20725-4.20775 | 73-74.6 | 1645.5-1646.5 | 9.3-9.5 |
| 6.215-6.218 | 74.8-75.2 | 1660-1710 | 10.6-12.7 |
| 6.26775-6.26825 | 108-121.94 | 1718.8-1722.2 | 13.25-13.4 |
| 6.31175-6.31225 | 123-138 | 2200-2300 | 14.47-14.5 |
| 8.291-8.294 | 149.9-150.05 | 2310-2390 | 15.35-16.2 |
| 8.362-8.366 | 156.52475-156.52525 | 2483.5-2500 | 17.7-21.4 |
| 8.37625-8.38675 | 156.7-156.9 | 2690-2900 | 22.01-23.12 |
| 8.41425-8.41475 | 162.0125-167.17 | 3260-3267 | 23.6-24.0 |
| 12.29-12.293 | 167.72-173.2 | 3332-3339 | 31.2-31.8 |
| 12.51975-12.52025 | 240-285 | 3345.8-3358 | 36.43-36.5 |
| 12.57675-12.57725 | 322-335.4 | 3600-4400 | ( 2) |
| 13.36-13.41 |
|
